

FB20 - BLACK
FB20 - WHITE
FB20
Foldable Bike 20″
The FB20 is a cost effective and accessible model in our line. This electric bike model boasts maneuverability, light weight, and more compact. This eBike’s single speed functionality is perfect for riders on-the-go and looking for simple and efficient means of transportation.
GOOD FOR:
Delivery Industries
Leisure Travel
City Commute
Product Specs
All our bikes come with a 1 year motor and battery warranty.
Motor and Pedal Assist System
Battery
Display
Body Frame
Brake, Wheel and transmission
Dimensions
Additional Features
Motor and Pedal Assist System
| Motor Size: | 350W |
| Operation Temperature: | -20 -45 C |
| Motor Efficiency: | >80% |
| Sound Level: | Low Noise < 60Db |
| Motor Position: | Rear Hub |
| Motor Type: | Intelligent Brushless |
| Controller: | 36V |
| Start Up Mode: | Display |
| Initiating Mode: | Pedal and Throttle |
| Throttle Type: | Thumb |
| Minimum Range: | 40km |
| Maximum Range: | 60km |
| Maximum Speed: | 30km/h |
| Speed Adjustability: | 1:1 / 5 PAS Adjustable Speed |
Battery
| Battery Voltage: | 36V 10AH |
| Battery Type: | Lithium Ion |
| Battery Size: | 45 x 22 x 16cm |
| Battery Location: | Rear Rack / Removable |
| Battery Frame: | Water Resistant and Dust Resistant |
| Battery Weight: | 2.2kg |
| Battery Temperature (Charging): | 0~45°C |
| Battery Temperature (Discharge): | – 20~55°C |
| Storage Temperature: | -10~40°C |
| Battery Charger: | AC100V-240V / 42V 2A |
| Charging Time: | 4 – 6 hours |
Display
| LCD 880 |
| Battery Range |
| Motor Power |
| Riding Speed |
| Trip Distance |
| Power On / Off Lever |
| Adjustable Speed Lever |
| Headlight Lever |
| Waterproof Display |
Body Frame
| Frame: | Foldable Aluminum |
| Handlebar: | Foldable Aluminum |
| Pedal: | Aluminum |
| Front Fork: | Steel |
| Saddle: | Aluminum Alloy |
| Saddle Type: | Comfort |
Brake, Wheel and transmission
| Front Brake: | 160 Disc Brake |
| Rear Brake: | 160 Disc Brake |
| Brake Lever: | Aluminum Cut-Off when braking |
| Wheel Rim: | Aluminum Alloy |
| Wheel Size: | 20″ |
| Tire Size: | 20″ x 1.75 |
| Front Wheel Fender: | Plastic |
| Rear Wheel Fender: | Plastic |
| Gears: | 7 Speed with Derailleur |
| Chain Steel: | Steel / Rust Resistant |
Dimensions
| Rider Minimum Height: | 145cm |
| Rider Maximum Height: | 185cm |
| Maximum Support Weight: | 120kg |
| Bicycle Total Length: | 170cm / 67″ |
| Height (Tire to Handle Bar Max): | 116cm / 45.6″ |
| Height (Tire to Handle Bar Min): | 100cm / 39.37″ |
| Height (Floor to Saddle Min): | 70cm / 27.5″ |
| Height (Floor to Saddle Max): | 94cm / 37″ |
| Handlebar to Saddle: | 55cm / 21.6″ |
| Handlebar Width: | 60cm / 23.6″ |
| Foldable Bicycle Height: | 65cm |
| Foldable Bicycle Length: | 85cm |
Additional Features
| Motor Warranty: | 1 Year |
| Battery Warranty: | 1 Year |
| Security: | Battery Anti-Theft Lock with Keys |
| Headlight: | 3W LED / USB Mobile Charging Port |
| Rear Rack: | Steel |
Lightweight
Foldable
Waterproof Battery
You may also like...


FB20F
Foldable Bike Fat Tire 20″
charging time 5 hs
max. range 80 km
max. speed 30 km/h















